Home > Patient Rewards

Patient Rewards

.
EVERYONE'S A WINNER AT SWEET LEAF CAREGIVERS !!




Sweet Bucks Patient Rewards is our way of saying thank you for choosing Sweet Leaf.
Below is the basic concepts and disclaimers of this program.


  1. We will pay you at least $5.00 in "Sweet Bucks" for every visit you have with Sweet Leaf.
    Donate $50 to $149 & get $5 Sweet Bucks, Donate $150 to $299 & get $10, Donate $300 or more & get $15.
  2. You may "REDEEM" up to $50 in Sweet Bucks per visit ON TOP of your regular order of $50 or more in legal tender.
  3. Redeem Sweet Bucks for any regular menu item. You may not redeem Sweet Bucks for items "On Sale, for "Daily Deals" or use to add "Kickers". Please use your Sweet Bucks to get something free from our regular menu and ON TOP of your regular order. (I.E. Buy a top shelf Daily Deal 1/4 at $80 dollars & add 1 free 1/8 or maybe a couple brownies & some hash on top of the 1/4 using your Sweet Bucks) You may not spend $50 in cash and $30 in Sweet Bucks to get the $80 Daily Deal. But you are STILL getting a free 1/8th or ??? !!
  4. Sweet Bucks are redeemable for product only and have no cash value. We cannot make change on Sweet Bucks.
  5. The best strategy is to save up your Sweet Bucks and get something for free when you have a bunch of them. The more you order the more free stuff you can get.
  6. You may not redeem Sweet Bucks on the same visit that you receive them. Please use them for future orders.
  7. Sweet Bucks cannot be combined with any other offers or promotions. Please use 1 promotional offer per visit.

Here it is in a nutshell.
 If you make the minimum order of $50 each time you call us. You can get a free top shelf 1/8th on every 10 visits !!

MORE DETAILS COMING !!


This is a TRIAL run and it depends on YOU if it is successful.
Manipulation or fraudulent use of this program will result in it being canceled.

Sweet Leaf Caregivers, Inc. reserves the right to suspend, cancel or change the details of this program at anytime.
____________________________________________________________________________________________
.


We are beginning to phase out our Raffle in favor of "Sweet Bucks"
Everyone Wins with Sweet Bucks !!

Winning Raffle #s for
Monday April. 23rd  1st - 586843 - 2nd - 586492 - 3rd - 586615

Scroll down for raffle details & previous winning numbers.

____________________________________________________________________________________________

For every $50.00 donation you will receive 1 raffle ticket. ($50 gets 1 ticket, $100.00 gets 2 and so on)
Every week we will draw 3 tickets for 1st , 2nd, and 3rd place prizes as follows:

  • 1st place - $25.00 worth of Meds. (on top of your regular order)
  • 2nd place - 1 free Edible (valued at $12 or below)
  • 3rd place - 1 free Pre-roll of choice
All prizes can be claimed when you make a regular order for delivery and meet the minimum donation amount.
Prizes are  "in addition to" that order at no extra charge.
Make sure you hold on to your raffle tickets until it has been redeemed for your prize.

.
______________________________________________________________

Previous winning raffle tickets will expire at 12 noon 60 days from
win date.
Claim yours prize before time runs out !



Monday Apr. 23rd  1st - 586843 - 2nd - 586492 - 3rd - 586615

Monday Apr.. 16th  1st - 147764 - 2nd - 147671 - 3rd - 586263
Monday Apr. 9th  1st - 147618 - 2nd - 147903 - 3rd - 147826
Monday Apr. 2nd  1st - 146641 - 2nd - 586105 - 3rd - 586072
Monday Mar.. 26th  1st - 353864 - 2nd - 353405 - 3rd - 385827
Monday Mar 19th  1st - 354348 - 2nd - 354348 - 3rd - 146866
Monday Mar 12th  1st - 146385 - 2nd - 146519 - 3rd - 353679
Monday Mar. 5th  1st - 355149 - 2nd - 146316 - 3rd - 355139
Monday Feb. 27th  1st - 355023 - 2nd - 355064 - 3rd - 354937
Monday Feb. 20th  1st - 354970 - 2nd - 355019 - 3rd - 384266
Monday Feb. 13th  1st - 353784 - 2nd - 353945 - 3rd - 354174

Monday Feb. 6th  1st - 353864 - 2nd - 353405 - 3rd - 385827
Monday Jan. 30th  1st - 353344 - 2nd - 353272 - 3rd - 353192
Monday Jan. 23rd  1st - 764857 - 2nd - 764764 - 3rd - 764776
Monday Jan. 16th
  1st - 764705 - 2nd - 385357 - 3rd - 764662
Monday Jan. 2nd  1st - 385486 - 2nd - 384998 - 3rd - 384857

Ending of year 2011 (below)
Monday Dec. 26th  1st - 385194 - 2nd - 385445 - 3rd - 385283
Monday Dec. 19th
  1st - 384620 - 2nd - 384882 - 3rd - 384973

Monday Dec. 12th
  1st - 384360 - 2nd - 384031 - 3rd - 384377

Monday Dec. 5th  1st - 384046 - 2nd - 525397 - 3rd - 383930
Monday Nov. 28th  1st - 527141 - 2nd - 296496 - 3rd - 526091
Monday Nov. 21st  1st - 527027 - 2nd - 526662 - 3rd - 526958
Monday Nov. 14th  1st - 526340 - 2nd - 526683 - 3rd - 526715
Monday Nov. 7th - 1st - 526157 - 2nd - 526142 - 3rd - 526227
Monday Oct. 31st  1st - 525796 - 2nd - 653236 - 3rd - 525788
Monday Oct. 24th  1st - 653772 - 2nd - 296587  - 3rd - 653550
Monday Oct. 17th  1st - 652365 - 2nd - 653284  - 3rd - 653646
Monday Oct. 10th  1st - 296935 - 2nd - 296068  - 3rd - 652092
Monday Oct. 3rd  1st - 297099 - 2nd - 295795  - 3rd - 652694
Monday, Sept. 26th  1st -652459 - 2nd -652011  - 3rd - 296279
Monday, Sept. 19th  1st -652284 - 2nd -137282  - 3rd - 652255

Monday, Sept. 12th  1st -138415 - 2nd -138532 - 3rd - 295744
Monday, Sept. 5th  1st -295999 - 2nd -138481  - 3rd - 296031
Monday, August 29th  1st -295688 - 2nd - 295698  - 3rd - 295678

Monday, August 22nd  1st -138259 - 2nd - 138463  - 3rd - 138690
Monday, August 15th  1st -137788 - 2nd - 138579  - 3rd - 764135
Monday, August 8th  1st -137982 - 2nd - 138609  - 3rd - 138628
Monday, August 1st  1st -763590 Claimed -2nd 138081 Claimed -3rd - 137536
Monday, July 25th  1st - 763617  -  2nd 137528  -  3rd 764146

Monday, July 18th  1st - 764368  -  2nd 136968  -  3rd 764302
Monday, July 11th  1st - 245886  -  2nd 245282  -  3rd 245266
Monday, July 4th  1st - 763639  -  2nd 244241  -  3rd 244284
Monday, June 27th  1st - 244225  -  2nd 635547  -  3rd 634102
Monday, June 20th  1st - 636941  -  2nd 636223  -  3rd 636532

Monday, June 13th  1st - 245084 - 2nd - 244965 Claimed - 3rd - 244848
Monday, June 6th  1st - 636124  -  2nd - 244844  -  3rd - 244610
Monday, May 30th  1st - 244147 - 2nd - 244265 - 3rd - 244341
Monday, May 23rd  1st - 636010 - 2nd - 635994 - 3rd - 635390
Monday May 16th  1st - 635362 - 2nd - 635287 - 3rd - 635344
Monday  May  9th,   1st - 634552 - 2nd 634712 - 3rd 634991
Monday, May, 1st   1st - 634949 - 2nd - 634444 - 3rd - 634927
Monday, Apr 25th   1st - 634692 - 2nd - 634554 - 3rd - 634668
Monday, Apr 18th   1st - 479882 - 2nd - 479929 - 3rd - 479758 Claimed
Monday, Apr 11th   1st - 480029 - 2nd - 479401 - 3rd - 479322
Monday, Apr 4th   1st - 538842 - 2nd - 479360 - 3rd - 479581
Monday, Mar 28th   1st - 479425 - 2nd - 538828  - 3rd - 538622
Monday, Mar 21st     1st - 479185  -  2nd - 538732  -  3rd - 536918
Monday, Mar 14th    1st - 538370  2nd - 538337  -  3rd 538282
Monday, Mar 7th     1st - 537968  2nd - 538076  - 3rd - 537848
Monday, Feb 28th    1st - 537285  2nd - 537988 - 3rd - 537978 Claimed
Monday,Feb 21st    1st - 537083  2nd - 537151 -   3rd - 537021
Monday, Feb 14th   1st - 537135  2nd - 537103 -   3rd - 537112
Monday, Feb 7th     1st - 537106  2nd - 537195 -   3rd - 537276
Monday, Jan 31st    1st - 537089  2nd - 537128 -   3rd - 537186
Monday, Jan 24th   1st - 537777  2nd - 537662 Claimed -   3rd - 537815
Monday, Jan 17th.  1st - 479034  2nd - 479019 -   3rd - 537129
Monday, Jan 10th.  1st - 478954  2nd - 537002 -   3rd - 536986
Monday, Jan 3rd.  1st - 478927  2nd - 4788 29 -   3rd - 478894
Ending of year 2010 (below)
Monday, Dec 27th.  1st - 478815  2nd - 478809 -   3rd - 478851 Claimed
Monday, Dec 20th.  1st - 478781  2nd - 478715 -   3rd - 478784 Claimed
Monday, Dec 13th. 1st - 478685  2nd - 478707 -   3rd - 478577
Monday, Dec 6th.  1st - 478647 Claimed  2nd - 478655 -   3rd - 478638 
Monday, Nov 29th  - 1st 478610 Claimed2nd - 478615 -   3rd - 478536
Monday, Nov. 22nd. 1st - 478505 Claimed2nd - 478594 -   3rd - 478593
Monday, Nov. 15th1st  478513 Claimed - 2nd - 478533  -  3rd -478527 Claimed
Monday, Nov. 8th.  1st  -  478464  -  2nd  -   478445  -   3rd - 478455 Claimed
Monday, Nov. 1st, 1st - 478389 Claimed 2nd - 478384  -   3rd - 478406 Claimed
Monday, Oct. 25th. 1st - 478356 Claimed  - 2nd - 478323 Claimed  - 3rd - 478349
 Monday, Oct. 18th. 1st - 478292 Claimed  - 2nd - 478284 Claimed  - 3rd - 478286
Monday Oct 11th, 2010  1st - 478243 Claimed - 2nd - 478266  -  3rd - 478245
Monday Oct. 4th, 2010  -  1st - 478252  -   2nd - 478234   -   3rd - 478232
Monday Sept. 27th, 2010 - 1st - 478227   -   2nd - 478224   -   3rd - 447228



Click Map To View
Our Delivery Area



Check out the Grow Assistant

Phone:  831-325-0411
Fax:  831-325-0412
Email: Info@SweetLeafCaregivers.com
Copyright © Sweet Leaf Caregivers, Inc.
All rights reserved.